Company Information
공장 LAYOUT
총 공장 면적 : 20,889㎡, 건물 면적 : 6,600㎡
제조 능력
제품 | 최대 제작 용량 | |||
높이 (M) | 지름 (M) | 길이 (M) | 무게 (톤) | |
Pressure Vessel | 8 | 8 | 35 | 300 |
Fired Heater | 26 | 13 | 35 | 550 |
제품 | 생산 (톤/월) | 총 (톤/년) |
Fired Heater | 250 | 3,000 |
Duct | 350 | 4,200 |
Structure | 700 | 8,400 |
제조장비 목록
No. | Name | Spec. | Maker | Model | Year | Remark |
1 | Gantry Crane | 30TON/SP’18M/LH20 | DOO SUNG | GC-30T/5T | 2010 | 1EA |
2 | Semi-Gantry Crane | 20TON/SP’12M/LH14 | DOO SUNG | SGC-20T | 2010 | 1EA |
3 | Over Head Crane | 30TON/SP’18M/LH12 | MYUNG IL | OHC-30T/10T | 2010 | 1EA |
4 | Over Head Crane | 30TON/SP’18M/LH12 | SUNG WON | OHC-30T/10T | 2011 | 1EA |
5 | Over Head Crane | 10TON/SP’18M/LH12 | DOO SUNG | OHC-10T | 2010 | 1EA |
6 | Over Head Crane | 10TON/SP’16M/LH10 | DONG SUNG | OHC-10T | 2009 | 2EA |
7 | Over Head Crane | 5TON/SP’16M/LH10 | DONG SUNG | OHC-5T | 2009 | 2EA |
8 | Compressor | 380V/50HP | HYUN DAI | GA37-125 | 2009 | 1EA |
9 | Compressor | 380V/100HP | HYUN DAI | GA75-125 | 2009 | 1EA |
10 | Fork Lift | 7 Ton | HYUN DAI | CLARK-7T | 2016 | 1EA |
11 | Truck | 5ToN | HYUN DAI | SUPER-5T | 2009 | 1EA |
12 | Turning Roller | 50Ton | NNTIONAL SYSTEM | TRA-50T | 2011 | 1Sets |
13 | Truck | 1TON | HYUN DAI | PORTER-5T | 2009 | 1EA |
14 | Magnetic Lift | 2TON | AUTO MAG | Maga mag | 2009 | 1EA |
15 | Hydro test Pump | 200bar, 15L/min | CLEANTECH | HP-200 | 2011 | 1EA |
16 | Dry Oven | 400℃-100KG | HYUN DAI | DO-100K | 2009 | 2EA |
17 | Submerged Welding Machine | 1500A | SAM HO | E WELD 2000 | 1990 | 1EA |
18 | Gouging Machine | 1200A | NNTIONAL SYSTEM | NSG-1200 | 2007 | 1EA |
19 | Tig Welding Machine | DC/TIG 350A/380V | ASIA | 500X | 2013 | 3EA |
20 | Plasma Cutting Machine | INVERTERA AIR PLASMA | KOREATECH | KT-150P | 2015 | 1EA |
21 | Co2 Welding Machine | 500A/380V | HYUN DAI | 500A | 2009 | 5EA |
22 | Co2 Welding Machine | 600A/380V | HYUN DAI | 600A | 2009 | 5EA |
23 | Co2 Welding Machine | 500A/380V | DAE WOO | 600A | 2010 | 18EA |
24 | Co2 Welding Machine | 500A/380V | DAE HONG | 600A | 2011 | 16EA |
제조장비 사진
Gentry Crane – 30Ton/5Ton
Over Head Crane – 30Ton & 10Ton
Semi-gentry Crane – 20Ton
Over Head Crane – 10Ton & 5Ton
검사및검사도구 목록
No. | Description | Spec. | Maker | Model | Serial No. | Remark |
1 | Ultrasonic thickness gauge | 2~200 mm,0.01mm | JFE Advantech | TI-45N | 850512 | 1EA |
2 | Clamp ammeters/voltmeters | DC : 1,000V / AC : 600V AC : 1,000V / AC : 600V |
TAEKWANG | TK-2000AD | 170120263 | 1EA |
3 | Radiation Thermometer | ‘-50℃~850℃,0.1℃ | FLUS | IR-808 | 2015022083 | 1EA |
4 | Cylinder/bore gauge | ’18~35mm,0.01mm | Mitutoyo | – | 8521017 | 1EA |
5 | Outside micrometer | 25~50mm,0.01mm | Mitutoyo | – | 67478057 | 1EA |
6 | Calipers, In/Outside | 0~300mm,0.05mm | Mitutoyo | – | 18077468 | 1EA |
7 | Calipers, In/Outside(Digital Type) | 0~200mm,0.01mm | Mitutoyo | – | A18127281 | 1EA |
8 | Coating Thickness Tester | 0~1600㎛ | Elcometer | – | TJ13930 | 1EA |
9 | Pressure recoders (Dial type) | 10MPa | Myungsung | – | PRB-10-202 | 1EA |
10 | Pressure Gauge (Dial type) | 5MPa | M.S | – | P18101601~2 | 2EA |
11 | Pressure Gauge (Dial type) | 10MPa | M.S | – | P18101603~4 | 2EA |
12 | Pressure Gauge (Dial type) | 15MPa | M.S | – | P18101605~6 | 2EA |
13 | Standard tape rules | 0~30m | TAJIMA | – | L18101005 | 1EA |